Additional Info
The pride of D & J Legacy Quarter Horses. A proven sire, you'll not find a nicer blue roan Hancock staliion around. His foals continue to top our sale barn, becoming excellent stallions, mares & performance prospects.He is rideable by those experienced riding stallions. Cowboy is 92% Foundation, with bloodlines going back to Joe Hancock.
Background
| Barn Name | Cowboy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Blue Roan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breed | Foundation Quarter Horse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Stallion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration | AQHA, FQHR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foal Date | May 21, 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 15.2 hh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1150.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Markings | Star, left hind pastern white, branded on left thigh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sire | Hancocks Blue Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dam | Eddie Bay Hancock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloodline |
|