Additional Info
Dallas is a gorgeous blue roan mare with an exceptional disposition that she passes on to her offspring. She is loaded with Hancock on top and bottom. Her 2009 red roan colt is for sale for $2200.00.
Background
| Barn Name | Dallas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Blue Roan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breed | Quarter Horse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Mare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration | AQHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foal Date | Apr 4, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Markings | Star. Left hind half pastern white. Right hind coronet with partial white. Branded on left thigh. Branded on left buttock. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sire | Red Rooster Hancock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dam | Dinks Hancock Jo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloodline |
|