Additional Info
He is a gorgeous bay roan colt with an awesome disposition, tons of athletic ability, lots of cow instinct. Show and/or ranch horse prospect.
Background
| Barn Name | Elvis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Bay Roan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breed | Quarter Horse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Colt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration | AQHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foal Date | Mar 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sire | DBA Cowboy Hancock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dam | Dons Little Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloodline |
|